Description
Technical Specifications
| Specification | Jacket | Trouser |
|---|---|---|
| Fabric | CVC-200 — CVC Twill 200gsm | CVC-200 — CVC Twill 200gsm |
| Composition | 60% Cotton / 40% Polyester | 60% Cotton / 40% Polyester |
| Weight | 200 GSM | 200 GSM |
| Weave | Twill 2/1 | Twill 2/1 |
| Closure | Heavy-duty zip front + snap storm flap | Zip fly + reinforced button |
| Pockets | 2 chest patch with flap, 2 side welt, 1 inner | 2 side, 2 back welt, 1 cargo (left) |
| Cuff | Adjustable snap tab | — |
| Waist | — | Elastic sides + belt loops |
| Reinforcement | Double-stitched at shoulder, elbow, side seams | Double-stitched crotch and seat |
| Care | Machine wash 60°C, industrial laundry compatible | |
| Available Colors | Navy, Khaki, Grey, Black, Royal Blue |
Jacket Features
- Zip front + snap storm flap — double closure keeps out dust and debris
- 2 chest pockets with snap flap — secure tool and phone storage
- 2 side welt pockets — hand warming, quick access
- 1 inner pocket — wallet and documents
- Adjustable snap cuffs — keeps sleeves clear of equipment
- Double-stitched shoulders — withstands lifting and reaching
Trouser Features
- Zip fly + reinforced button closure
- 2 side pockets — daily access
- 2 back welt pockets — secure storage when seated
- 1 cargo pocket (left leg) — tool and phone storage
- Elastic waist sides — comfort through range of motion
- Double-stitched crotch — extends seam life by ~60%
Size Guide — Men’s
| Size | Chest (in) | Waist (in) | Inseam (in) |
|---|---|---|---|
| S | 36–38 | 28–30 | 30 |
| M | 38–40 | 30–32 | 31 |
| L | 40–42 | 32–34 | 32 |
| XL | 42–44 | 34–36 | 32 |
| 2XL | 44–46 | 36–38 | 33 |
| 3XL | 46–48 | 38–40 | 33 |
Size Guide — Women’s
| Size | Bust (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 32–34 | 26–28 | 36–38 | 29 |
| S | 34–36 | 28–30 | 38–40 | 30 |
| M | 36–38 | 30–32 | 40–42 | 30 |
| L | 38–40 | 32–34 | 42–44 | 31 |
| XL | 40–42 | 34–36 | 44–46 | 31 |
| 2XL | 42–44 | 36–38 | 46–48 | 32 |
Jacket and trouser can be ordered in different sizes within the same set.
Applications
| Industry | Why This Set Works |
|---|---|
| Warehouse & logistics | Durable CVC twill, double-stitched seams, comfortable for active roles |
| Construction & trades | 200gsm substantial enough for daily wear without restricting movement |
| Manufacturing & assembly | Industrial wash compatible — 60°C, tumble dry |
| Maintenance & facilities | Multiple pockets for tools and equipment |
| Automotive & mechanical | CVC fabric resists oil and grease absorption |
| Airport ground crew | Professional appearance with industrial durability |
| Hospitality maintenance | Back-of-house uniform for engineering and housekeeping teams |
Available Fabric Options
| Fabric | Composition | Weight | Best For |
|---|---|---|---|
| CVC-200 (Standard) | 60% Cotton / 40% Polyester | 200 GSM | General industrial, comfort priority |
| CVC-200-MW | CVC + Moisture-Wicking | 200 GSM | Active roles in warm environments |
| CVC-200-AS | CVC + Anti-Static (EN 1149) | 200 GSM | Flammable environments |
| PC Twill | 65% Polyester / 35% Cotton | 200 GSM | Higher durability, more wrinkle resistant |
| COT-300-FR | 100% Cotton FR Twill | 300 GSM | Welding, hot work — flame resistant |
















Reviews
There are no reviews yet.