Description
Technical Specifications
| Specification | Value |
|---|---|
| Product Code | TR-240-GB |
| Composition | 65% Polyester / 35% Rayon (Viscose) |
| Weight | 240 GSM (±5%) |
| Width | 150 cm / 59″ (usable) |
| Weave | Gabardine — steep twill (approx. 63° angle) |
| Yarn Count | Ne 36 × Ne 30 |
| Density | 120 × 72 threads per 10 cm |
| Tensile Strength (Warp) | ≥1000 N (ISO 13934-1) |
| Tear Strength (Weft) | ≥20 N (ISO 13937-2) |
| Abrasion Resistance | ≥30,000 Martindale cycles |
| Shrinkage | ≤2.5% after 5 washes (ISO 6330) |
| Colorfastness to Washing | Grade 4 (ISO 105-C06) |
| Colorfastness to Light | Grade 4 (ISO 105-B02) |
| Colorfastness to Perspiration | Grade 4 (ISO 105-E04) |
| Pilling Resistance | Grade 4 (ISO 12945-2) |
| Wrinkle Recovery | Excellent — holds a structured crease through full shifts |
| Finishing | Pre-washed, heat-set, anti-pilling treated |
Gabardine vs Standard Twill for Blazers
| Factor | TR-240-GB (Gabardine) | Standard Twill 200gsm |
|---|---|---|
| Weave angle | Steep 63° | Standard 45° |
| Surface appearance | Clean, tight, fine diagonal | Broader, more open diagonal |
| Fabric body | Structured — holds jacket shape | Softer — less body for tailored garments |
| Crease retention | Excellent — ideal for blazer lapels | Good |
| Abrasion resistance | ≥30,000 Martindale | ≥25,000 |
| Best for | Blazers, suit jackets, management coats | Trousers only |
TR vs Wool — The Practical Alternative
TR gabardine at 65/35 is the most widely specified alternative to wool suiting for uniform blazers and suit jackets. It provides the same tailored appearance and structured drape as wool-polyester suiting at approximately 40–50% lower fabric cost, with significantly easier care (machine washable vs. dry clean only).
| Factor | TR-240-GB (TR Gabardine) | Wool-Poly Suiting (45/55) |
|---|---|---|
| Cost per meter | Baseline | 40–50% higher |
| Care | Machine wash 60°C | Dry clean recommended |
| Wrinkle resistance | Excellent | Good |
| Breathability | Good — rayon breathes | Better — wool breathes naturally |
| Appearance | Matte finish, clean surface | Natural wool texture |
| Weight | 240 GSM | 240–260 GSM |
For budget-conscious uniform programs that require the look and structure of a wool blazer without the dry-cleaning cost, TR gabardine is the standard choice.
Fabric Hand & Appearance
- Hand feel: Smooth, firm, structured — the fabric has body without stiffness. The fine yarn count and tight weave create a surface that feels premium to the touch.
- Appearance: Clean, tight gabardine surface with a fine, steep diagonal line. Matte finish — no synthetic shine. The fabric has a subtle luster from the rayon content that mimics the natural sheen of wool suiting.
- Drape: Structured — holds a tailored silhouette at the shoulders, lapels, and waist. Does not sag or bag at the elbows. Returns to shape after sitting.
Applications
| Application | Why TR-240-GB |
|---|---|
| Hotel management blazers | Structured drape, clean appearance — appropriate for guest-facing leadership roles |
| Airline cabin crew suit jackets | Standard specification for many carriers — holds crease through flight cycles |
| Corporate executive suiting | Professional tailored appearance at lower cost than wool |
| School blazers (prep, private, international) | Durable for daily wear, machine washable — parents prefer washable blazers |
| Hospitality front-of-house blazers | Maitre d’, head waiter, concierge — structured appearance with easy care |
| Casino floor management blazers | Professional tailored look for management and supervisory staff |
| Bank & financial services suiting | TR gabardine is the standard for many retail banking uniform programs |
| Court & ceremonial uniforms | Clean, structured appearance appropriate for formal settings |
Available Finishes
| Finish | Description |
|---|---|
| Pre-washed / Heat-set (Standard) | Shrinkage controlled to ≤2.5% |
| Stain-Release | AATCC 130 — for F&B and hospitality management roles |
| Wrinkle-Resistant (DP) | ≥3.5 rating after 20 washes — for no-iron blazer programs |
| Moisture-Wicking | Hydrophilic finish — for active management roles |
| Anti-Static | 1% conductive carbon fiber — EN 1149 |
Color Options
Stock Colors (6 — held in continuous inventory):
| Color | Application |
|---|---|
| Navy | Standard for blazers and suits — highest volume |
| Black | Hospitality management, corporate |
| Charcoal | Corporate, contemporary suiting |
| Dark Navy | Aviation cabin crew, premium corporate |
| Grey | Corporate, modern management |
| Bottle Green | School blazers, hospitality management |
Custom Dye:
- Pantone / Lab-dyed match: ≤0.5 delta E
- MOQ: 500 meters per color
- Bulk lead time (custom dye): 25–30 days
Ordering Information
| Parameter | Details |
|---|---|
| Stock color MOQ | 200 meters per color |
| Custom color MOQ | 500 meters per color |
| A4 sample swatch | Free, dispatched within 3 working days |
| Bulk lead time (stock) | 15–20 days |
| Bulk lead time (custom dye) | 25–30 days |
| Packing | Roll on tube, polybag wrapped, export carton |
| Shipping | FOB Shanghai / CIF / DDP — air, sea, or express (DHL, FedEx) |
Construction Note — Fusible Interfacing
TR gabardine at 240 GSM is suitable for use with standard fusible chest piece and collar interfacings used in blazer construction. We recommend testing your specific interfacing with a sample of this fabric before bulk production to confirm adhesion temperature and shrinkage match.
Care Instructions
| Step | Instruction |
|---|---|
| Washing | Machine wash 60°C, gentle cycle — or dry clean for structured garments |
| Bleaching | Oxygen bleach compatible — do not use chlorine bleach on structured colors |
| Drying | Hang dry — do not tumble dry blazers (may distort interfacing) |
| Ironing | Medium iron (150°C), steam — use press cloth on lapels |
| Dry cleaning | Recommended for constructed blazers — preserves interfacing and shoulder padding |
⚠️ Blazer care: For fully constructed blazers with fused interfacings and shoulder pads, dry cleaning is recommended. Machine washing is suitable for unconstructed or soft-structured jackets. If machine washing, use gentle cycle and hang dry only — never tumble dry a constructed jacket.
FAQ
Q: Is 240 GSM heavy enough for a blazer? A: Yes — 240 GSM is the standard weight for year-round uniform blazers. It provides sufficient body for a tailored silhouette without being too heavy for climate-controlled environments. For winter or cold-climate programs, 260–280 GSM is available on request.
Q: Can this fabric be used for both men’s and women’s blazers? A: Yes. The structured drape works well for both men’s tailored and women’s fitted silhouettes. The fabric has enough body to hold shoulder structure for men’s jackets and enough drape to follow women’s waist suppression without buckling.
Q: Does this fabric need lining? A: For a finished blazer or jacket, yes — we recommend lining. The 240 GSM gabardine has good opacity but lining provides the slip layer needed for easy on/off over shirts or blouses. We do not supply lining fabric.
Q: How does this compare to your PC stretch twill (PC-STR-220) for blazers? A: TR-240-GB has more body and structure — it is the better choice for tailored blazers. PC-STR-220 has stretch and is better for soft-structured or unconstructed jackets. For management and executive blazers, TR gabardine is the correct specification.
Q: Is this fabric suitable for sublimation or custom printing? A: No — the 35% rayon content does not accept sublimation dyes (sublimation requires ≥80% polyester). For printed blazer programs, use a 100% polyester base fabric. For solid-color blazers, TR gabardine is the standard.














Reviews
There are no reviews yet.