Description
Technical Specifications
| Specification | Value |
|---|---|
| Product Code | LC-5545-P |
| Composition | 55% Linen / 45% Cotton |
| Weight | 130–160 GSM (±5%) |
| Width | 145 cm / 57″ (usable), 150 cm (greige) |
| Weave | Plain 1/1 |
| Yarn Count | Ne 21 × Ne 21 |
| Density | 110 × 90 threads per 10 cm |
| Shrinkage | ≤3% after 5 home laundries (ISO 6330) |
| Colorfastness to Washing | Grade 4 (ISO 105-C06) |
| Colorfastness to Light | Grade 4 (ISO 105-B02) |
| Colorfastness to Perspiration | Grade 4 (ISO 105-E04) |
| Pilling Resistance | Grade 3–4 (ISO 12945-2) |
| Tensile Strength (Warp) | ≥600 N (ISO 13934-1) |
| Tear Strength (Weft) | ≥15 N (ISO 13937-2) |
| pH Value | 4.0–7.5 (ISO 3071) |
| Finishing | Pre-washed, softened |
Why 55/45 Linen-Cotton for Uniforms?
Pure linen (100%) wrinkles so severely after 2–3 hours of wear that it looks unprofessional — the single biggest reason hotels and corporate uniform programs avoid it. Our 55/45 blend was engineered to solve this:
- 45% cotton interrupts the stiff flax fiber structure, reducing wrinkle depth by approximately 40% vs. 100% linen
- Pre-wash softening eliminates the scratchy hand feel that pure linen has when new
- 55% linen still provides the natural thermoregulation and moisture absorption that makes linen desirable in warm climates
The result: a fabric that looks like linen, breathes like linen, but wears and washes like a cotton blend.
Fabric Hand & Appearance
- Hand feel: Soft, lightly crisp — not scratchy. The mechanical softening removes stiffness without chemical softeners that wash out.
- Appearance: Natural linen slub texture preserved. Plain weave gives a clean, professional surface suitable for printed, yarn-dyed, or piece-dyed finishes.
- Drape: Moderate — structured enough for a crisp shirt collar, relaxed enough for an open-neck resort blouse.
Applications
| Application | Why This Fabric Works |
|---|---|
| Hotel front desk & concierge shirts | Professional look with natural cooling in lobby environments |
| Resort restaurant & F&B staff blouses | Breathable in humid outdoor/indoor settings |
| Corporate casual uniform shirts | More premium than poly-cotton; communicates brand quality |
| Summer-weight uniform shirts | 130–160gsm is ideal for tropical / Middle Eastern climates |
| Printed uniform dresses | Plain weave surface holds pigment and reactive prints cleanly |
| Cruise ship crew attire | Quick-drying, stands up to frequent ship-laundry cycles |
Available Finishes
| Finish | Description |
|---|---|
| Pre-wash / Softened (Standard) | Mill pre-wash removes grease, relaxes fibers, softens hand |
| Wrinkle-Resistant (DP) | ≥3.0 rating after 20 washes (AATCC 66) — reduces ironing cost |
| Stain-Release | Fluorochemical-free barrier against food/oil stains (AATCC 130) |
| Anti-static | ≤10⁶ Ω surface resistance (EN 1149) — for kitchen environments |
| Moisture-Wicking | ≥120mm wicking height in 30 min (AATCC 197) |
| Easy-Care / Non-Iron | Combined DP + moisture management for premium programs |
Color Options
Stock Colors (12 — held in continuous inventory):
- Neutrals: White, Ivory, Black, Charcoal
- Blues: Light Blue, Navy, Steel Blue
- Warm: Khaki, Olive, Sage Green
- Accent: Dusty Rose, Red
Custom Dye:
- Pantone / Lab-dyed match: ≤0.5 delta E (illuminant D65)
- MOQ: 500 meters per color
- Color strike-off: 3–5 working days
- Bulk dye lead time: 25–30 days
Ordering Information
| Parameter | Details |
|---|---|
| Stock color MOQ | 200 meters per color |
| Custom color MOQ | 500 meters per color |
| A4 sample swatch | Free of charge, dispatched within 3 working days |
| Sample yardage (1–5m) | At cost + freight |
| Bulk lead time (stock) | 15–20 days |
| Bulk lead time (custom dye) | 25–30 days |
| Packing | Roll on tube, polybag wrapped, export carton |
| Shipping | FOB Shanghai / CIF / DDP — air, sea, or express (DHL, FedEx) |
Care Instructions
| Care Step | Instruction |
|---|---|
| Washing | Machine wash 40°C, gentle cycle |
| Bleaching | Do not bleach |
| Drying | Tumble dry low, or hang dry in shade |
| Ironing | Medium iron (150°C), steam recommended |
| Dry cleaning | Permitted (PCE) |
Certifications
| Standard | Status |
|---|---|
| OEKO-TEX Standard 100 | Available upon request |
| REACH Compliance | Meets EU chemical safety requirements |
| ISO 9001 | Quality management system in place |
| BS 5852 (FR variant) | Flame-retardant finish available on request |
Why Source from XINGYE TEXTILE?
- Direct mill pricing — no trading company markup
- Consistent lot-to-lot quality — every batch tested for shrinkage, colorfastness, and tensile strength
- Flexible MOQ — from 200m stock colors to full custom dye programs
- End-to-end support — fabric → sample garment → bulk uniform production under one roof
- Proven track record — supplying uniform programs in hospitality, aviation, healthcare, and corporate sectors across 50+ countries
FAQ
Q: Is the pre-wash enough to cut immediately, or do we need to pre-wash again? A: The fabric is mill pre-washed and softened. For most cut-and-sew operations, no additional pre-treatment is needed. If your garment will be laundered industrially, we recommend testing a sample roll in your specific wash cycle first.
Q: Can you match a specific Pantone color? A: Yes. We lab-dye to Pantone or customer-supplied standards. Delta E ≤0.5 is our production tolerance. Minimum 500m per color for custom dye.
Q: What is the typical lead time? A: Stock colors: 15–20 days production + transit. Custom dye: 25–30 days + transit. Sample swatches: 3 working days.
Q: Do you ship samples internationally? A: Yes. A4 swatches are free. Sample yardage (1–5m) charged at cost + freight. We ship via DHL, FedEx, or your preferred carrier.
Q: Is a flame-retardant version available? A: Yes, we can apply an FR finish to this base fabric. Minimum 500m for FR treatment. Contact us for certification documentation.
















Reviews
There are no reviews yet.